JVNKP Co-Occurring        Disorder Clinic
       - Service Center
 
     - R&D Center
 
     - Network Center
  History 
  Vision 
  Mission 
  Board of Director 
  Organizational structure 
  Mission responsibilities 
  strategic
  Plan and annual budget
  mou
  Map 
  Steps of Service Outpatient


¢³Ð¹ÕéÁÕ 46 ºØ¤¤Å·ÑèÇä» áÅÐ 0 ÊÁÒªÔ¡à¢éÒªÁ

·èÒ¹ÂѧäÁèä´éŧ·ÐàºÕ¹à»ç¹ÊÁÒªÔ¡ ËÒ¡·èÒ¹µéͧ¡Òà ¡ÃسÒÊÁѤÿÃÕä´é·Õè¹Õè
ª×èÍàÃÕ¡

ÃËÑʼèÒ¹

¶éÒ·èÒ¹ÂѧäÁèä´éà»ç¹ÊÁÒªÔ¡? ·èÒ¹ÊÒÁÒö ÊÁѤÃä´é·Õè¹Õè 㹡ÒÃà»ç¹ÊÁÒªÔ¡ ·èÒ¹¨Ðä´é»ÃÐ⪹ì¨Ò¡¡ÒõÑ駤èÒÊèǹµÑǵèÒ§æ àªè¹ ©Ò¡ËÃ×;×é¹â»Ãá¡ÃÁ ¤èÒÍèÒ¹¤ÇÒÁ¤Ô´àËç¹ áÅСÒÃáÊ´§¤ÇÒÁàËç¹´éǪ×èÍ·èÒ¹àͧ
NakhonPhanom Rajanagarindra Psychiatric Hospital : ʶԵԡÒÃà¢éÒªÁ

ʶԵԻÃШӪÑèÇâÁ§ ¸Ñ¹ÇÒ¤Á 7, 2017

ªÑèÇâÁ§¨Ó¹Ç¹Ë¹éÒ·ÕèáÊ´§
00:00 - 00:59 10.68% (232)
01:00 - 01:59 2.257% (49)
02:00 - 02:59 2.994% (65)
03:00 - 03:59 1.934% (42)
04:00 - 04:59 3.869% (84)
05:00 - 05:59 9.903% (215)
06:00 - 06:59 10.17% (221)
07:00 - 07:59 10.17% (221)
08:00 - 08:59 4.421% (96)
09:00 - 09:59 3.086% (67)
10:00 - 10:59 2.579% (56)
11:00 - 11:59 2.349% (51)
12:00 - 12:59 2.717% (59)
13:00 - 13:59 4.467% (97)
14:00 - 14:59 2.809% (61)
15:00 - 15:59 2.855% (62)
16:00 - 16:59 2.487% (54)
17:00 - 17:59 3.086% (67)
18:00 - 18:59 2.487% (54)
19:00 - 19:59 2.809% (61)
20:00 - 20:59 4.606% (100)
21:00 - 21:59 1.934% (42)
22:00 - 22:59 3.132% (68)
23:00 - 23:59 2.164% (47)

[ ¡ÅѺ价Õè˹éÒËÅÑ¡ | ¡ÅѺ价ÕèÃÒÂÅÐàÍÕ´¢Í§Ê¶ÔµÔ ]
Contects : Webmaster
E-mail : jvteam@jvnkp.net