JVNKP Co-Occurring        Disorder Clinic
       - Service Center
 
     - R&D Center
 
     - Network Center
  History 
  Vision 
  Mission 
  Board of Director 
  Organizational structure 
  Mission responsibilities 
  strategic
  Plan and annual budget
  mou
  Map 
  Steps of Service Outpatient


¢³Ð¹ÕéÁÕ 44 ºØ¤¤Å·ÑèÇä» áÅÐ 0 ÊÁÒªÔ¡à¢éÒªÁ

·èÒ¹ÂѧäÁèä´éŧ·ÐàºÕ¹à»ç¹ÊÁÒªÔ¡ ËÒ¡·èÒ¹µéͧ¡Òà ¡ÃسÒÊÁѤÿÃÕä´é·Õè¹Õè
ª×èÍàÃÕ¡

ÃËÑʼèÒ¹

¶éÒ·èÒ¹ÂѧäÁèä´éà»ç¹ÊÁÒªÔ¡? ·èÒ¹ÊÒÁÒö ÊÁѤÃä´é·Õè¹Õè 㹡ÒÃà»ç¹ÊÁÒªÔ¡ ·èÒ¹¨Ðä´é»ÃÐ⪹ì¨Ò¡¡ÒõÑ駤èÒÊèǹµÑǵèÒ§æ àªè¹ ©Ò¡ËÃ×;×é¹â»Ãá¡ÃÁ ¤èÒÍèÒ¹¤ÇÒÁ¤Ô´àËç¹ áÅСÒÃáÊ´§¤ÇÒÁàËç¹´éǪ×èÍ·èÒ¹àͧ
NakhonPhanom Rajanagarindra Psychiatric Hospital : ʶԵԡÒÃà¢éÒªÁ

ʶԵԻÃШӪÑèÇâÁ§ àÁÉÒ¹ 15, 2018

ªÑèÇâÁ§¨Ó¹Ç¹Ë¹éÒ·ÕèáÊ´§
00:00 - 00:59 4.188% (252)
01:00 - 01:59 4.271% (257)
02:00 - 02:59 4.454% (268)
03:00 - 03:59 3.805% (229)
04:00 - 04:59 4.321% (260)
05:00 - 05:59 3.938% (237)
06:00 - 06:59 3.606% (217)
07:00 - 07:59 4.254% (256)
08:00 - 08:59 3.573% (215)
09:00 - 09:59 3.323% (200)
10:00 - 10:59 4.204% (253)
11:00 - 11:59 4.603% (277)
12:00 - 12:59 3.490% (210)
13:00 - 13:59 4.021% (242)
14:00 - 14:59 4.204% (253)
15:00 - 15:59 4.620% (278)
16:00 - 16:59 4.553% (274)
17:00 - 17:59 4.404% (265)
18:00 - 18:59 3.739% (225)
19:00 - 19:59 3.606% (217)
20:00 - 20:59 5.833% (351)
21:00 - 21:59 3.606% (217)
22:00 - 22:59 4.370% (263)
23:00 - 23:59 5.002% (301)

[ ¡ÅѺ价Õè˹éÒËÅÑ¡ | ¡ÅѺ价ÕèÃÒÂÅÐàÍÕ´¢Í§Ê¶ÔµÔ ]
Contects : Webmaster
E-mail : jvteam@jvnkp.net